10Km Time TrialWomens 49-54 | |||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 64 | EISCH | KARLA | 0:19:43 | 17.1% | 18.87 | 16 |
2 | 59 | RASMUSSEN | CAROLINE | 0:32:52 | 95.2% | 11.32 | 32 |
Womens 55-59 | |||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 57 | THOMPSON | MARGARET | 0:17:24 | 3.4% | 21.38 | 3 |
Womens 60-65 | |||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 20 | BATTEN | KATHY | 0:28:16 | 67.9% | 13.16 | 29 |
Womens 65-69 |
|||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 4 | KELLER | DIANE | 0:22:06 | 31.3% | 16.83 | 24 |
Womens 70-74 | |||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 2 | READE | BARBARA | 0:31:54 | 89.5% | 11.66 | 31 |
Mens 49-54 | |||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 34 | SOMMERS | SCOTT | 0:16:50 | 0.0% | 22.10 | 1 |
2 | 68 | RICH | ERIC | 0:16:57 | 0.7% | 21.95 | 2 |
3 | 65 | HANSON | PAUL | 0:17:36 | 4.6% | 21.14 | 4 |
4 | 66 | MILAZZO | RICHARD | 0:19:44 | 17.2% | 18.85 | 17 |
5 | 71 | SUTTON | MARK | 0:20:06 | 19.4% | 18.51 | 18 |
6 | 43 | TAGLIAFERRE | JOSEPH | 0:28:52 | 71.5% | 12.89 | 30 |
Mens 55-59 | |||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 50 | LESSARD | BRUCE | 0:17:52 | 6.1% | 20.82 | 6 |
2 | 45 | CAMPBELL | JAY | 0:17:55 | 6.4% | 20.76 | 7 |
3 | 53 | SPENO | STEVEN | 0:17:56 | 6.5% | 20.74 | 8 |
4 | 49 | KABAT | LAWRENCE | 0:18:18 | 8.7% | 20.33 | 9 |
5 | 51 | LYNDAKER | KEITH | 0:18:35 | 10.4% | 20.02 | 11 |
6 | 48 | JOSEPH | STUART | 0:19:12 | 14.1% | 19.38 | 14 |
Mens 60-64 | |||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 35 | BROCKETT | CHARLES | 0:19:26 | 15.4% | 19.14 | 15 |
2 | 36 | CUMMING | BRUCE | 0:22:48 | 35.4% | 16.32 | 25 |
Mens 65-69 | |||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 29 | DOMINICK | CHUCK | 0:17:48 | 5.7% | 20.90 | 5 |
2 | 33 | THOMPSON | PHILIP | 0:18:20 | 8.9% | 20.29 | 10 |
3 | 30 | GERSHMAN | BENNETT | 0:18:38 | 10.7% | 19.96 | 12 |
4 | 27 | BURNS | EDWARD | 0:19:02 | 13.1% | 19.54 | 13 |
5 | 31 | KNAPP | TED | 0:20:20 | 20.8% | 18.30 | 20 |
6 | 26 | BUNTING | RICK | 0:22:49 | 35.5% | 16.30 | 26 |
Mens 70-74 | |||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 17 | KOCHER | PAUL | 0:20:07 | 19.5% | 18.49 | 19 |
2 | 12 | DILLON | PAUL | 0:20:20 | 20.8% | 18.30 | 21 |
3 | 18 | PRICE | JAMES | 0:20:52 | 24.0% | 17.83 | 23 |
Mens 75-79 | |||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 9 | READE | LARRY | 0:20:37 | 22.5% | 18.04 | 22 |
2 | 7 | COMFORT | LAWRENCE | 0:25:21 | 50.6% | 14.67 | 27 |
Mens 80-84 | |||||||
Percentage | Average | Overall | |||||
Place | BIB # | Last Name | First Name | Time | slower | Speed | Place |
1 | 6 | SUNDERWIRTH | ALFRED | 0:25:27 | 51.2% | 14.62 | 28 |
Categories